| Management number | 228968294 | Release Date | 2026/05/31 | List Price | US$117.60 | Model Number | 228968294 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
This pre-owned or refurbished product has been professionally inspected and tested to work and look like new. How a product becomes part of Amazon Renewed, your destination for pre-owned, refurbished products: A customer buys a new product and returns it or trades it in for a newer or different model. That product is inspected and tested to work and look like new by Amazon-qualified suppliers. Then, the product is sold as an Amazon Renewed product on Amazon. If not satisfied with the purchase, renewed products are eligible for replacement or refund under the Amazon Renewed Guarantee.



| UPC | 649661720331 |
|---|---|
| ASIN | B08TX75ML9 |
| Size | Wi-Fi + Cellular |
| Brand | Apple |
| Color | Sky Blue |
| RAM Size | 6 GB |
| Generation | 4th Generation |
| Model Name | iPad Air |
| Model Year | 2019 |
| Style Name | WiFi + Cellular |
| Item Weight | 1.5 Pounds |
| Screen Size | 10.9 |
| Display Type | LED |
| Manufacturer | Apple Computer |
| Model Number | MYJ62LL/A-cr |
| BuiltIn Media | Adapter, USB Cable |
| Warranty Type | Limited |
| HardDrive Size | 256 GB |
| Mfr Part Number | MYJ62LL/A-cr |
| Processor Brand | Apple |
| Total Usb Ports | 1 |
| Operating System | iOS |
| Battery Cell Type | Lithium Ion |
| Native Resolution | 2360x1640 |
| Wireless Provider | Unlocked for All Carriers |
| Camera Description | Front |
| Hardware Interface | USB Type C |
| Cellular Technology | 4G |
| Wireless Technology | Cellular |
| Battery Average Life | 10 Hours |
| Graphics Description | Integrated |
| HumanInterface Input | Keyboard |
| RAM Memory Installed | 256 GB |
| Warranty Description | 90 days limited warranty |
| Wireless Compability | 2.4 GHz Radio Frequency, 5 GHz Radio Frequency, 802.11ax, Bluetooth |
| Age Range Description | Adult |
| Processor Description | Apple A-Series |
| Memory Slots Available | 1 |
| Connectivity Technology | USB, Wi-Fi |
| Memory Storage Capacity | 256 GB |
| Operating System Family | iPadOS |
| Photo Sensor Resolution | 12 MP |
| Biometric Security Feature | Fingerprint Recognition |
| Display Resolution Maximum | 2360 x 1640 Pixels |
| LithiumBattery Energy Content | 1 Watt Hours |
| Item Dimensions L x W x Thickness | 9.74"L x 7"W x 0.24"Th |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form