| Management number | 223224124 | Release Date | 2026/05/09 | List Price | US$24.00 | Model Number | 223224124 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| ASIN | B0B2VLNCV5 |
|---|---|
| Color | Clear 50 Pack |
| Style | Raincoat |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Loose |
| Material | Polyethylene (PE) |
| Occasion | Outdoor Activities |
| Brand Name | APEXUP |
| Unit Count | 50 Count |
| Part Number | APEXUP - 072 |
| Sleeve Type | Long Sleeve |
| Closure Type | Pull On |
| Collar Style | Band |
| Manufacturer | APEXUP |
| Collection Name | All |
| Number Of Pockets | 1 |
| Lining Description | Unlined |
| Coat Silhouette Type | Poncho |
| Age Range Description | Adult |
| Fit to Size Sentiment | loose |
| Apparel Fabric Stretch | No Stretch |
| Water Resistance Level | Waterproof |
| Item Length Description | Long Length |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Has Coat Weather Resistance | Yes |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form