| Management number | 230586909 | Release Date | 2026/06/18 | List Price | US$9.20 | Model Number | 230586909 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<div><strong>Medium Roast<br>Blend - Mexico & Sumatra</strong><br><br><em>tastes like: silky milk chocolate • drenched nuttiness • snappy mouthfeel</em><br><br><strong>Description: </strong><br>Silky-smooth body and milk chocolate-drenched nuttiness, with some bright citrus notes peeking through. This balanced blend has a consistent flavor profile that is easily extractable as an espresso, but also shows its versatility brewed.<br><br><strong>Flavor Notes:</strong><br> • Baby Ruth candy bar<br>• caramel green apple<br>• buttery mouthfeel<br>• low acidity <br><br><strong>Farm Details:</strong><br> Blend: 75% Mexico | 25% Sumatra<br><br>Origin: Mexico<br>Region - Jeltenango, Chiapas<br>Farm: Montana Maya<br>Process: Washed<br>Altitude: 1600 MASL<br>Varietes: Typica<br>Harvest - Dec - March<br><br>Origin: Sumatra<br>Region: Gayo Highlands / Central Aceh Regency / Northern Sumatra / Mandheling<br>Farm: Various Smallholder farms - around 400<br>Process: Wet-Hulled(Giling Basah) Hulling around 35% moisture then drying down to under 13% for export.<br>Grade: Triple Pick - at least three rounds of hand sorting for defects<br>Altitude: 1100 - 1200 MASL<br>Varieties: Lasuna, Sigara Utang, Jember 795<br>Harvest: May - September </div>
| Roast type | Medium |
|---|---|
| Coffee bean origin | Mexico, Sumatra |
| Brand | Alter Ego Italy |
| Flavor notes | Baby Ruth candy bar, caramel, green apple, buttery mouthfeel, low acidity |
| Food form | Whole Bean |
| Flavor | Medium Roast |
| Size | 12 oz |
| Coffee drink type | Blended Coffee |
| Weight | 12 oz |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form