| Management number | 216779428 | Release Date | 2026/04/19 | List Price | US$8.78 | Model Number | 216779428 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Amber |
|---|---|
| Flavor | Unflavored |
| Item Form | Softgel |
| Brand Name | Alaya Naturals |
| Unit Count | 60.00 Count |
| Dosage Form | Softgel |
| Manufacturer | Alaya Naturals |
| Number of Items | 60 |
| Product Benefits | Brain Health Support |
| Material Features | GMO Free |
| Special Ingredients | Fish Oil |
| Age Range Description | Adult |
| Primary Supplement Type | Fish Oil |
| Manufacturer Part Number | AL13 |
| Total Servings Per Container | 60 |
| Global Trade Identification Number | 00850002737127 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form