| Management number | 229331804 | Release Date | 2026/05/31 | List Price | US$76.00 | Model Number | 229331804 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
These adidas firm ground soccer cleats are built for total domination. Featuring a laceless upper for elevated ball control, these cleats have a flat collar to keep the fit snug. The outsole includes additional forefoot studs for better straight-line acceleration.
| UPC | 195740035808 |
|---|---|
| ASIN | B0DMYC55JZ |
| Brand | adidas |
| Color | Solar Green/Core Black/Solar Yellow |
| Pattern | Solid |
| Heel Type | No Heel |
| Model Name | Gw8407 |
| Sport Type | Soccer |
| Style Name | Soccer |
| Item Weight | 3 Pounds |
| Closure Type | Lace-Up |
| Manufacturer | Adidas |
| Style Number | GW8407 |
| Occasion Type | Birthday |
| Sole Material | Rubber |
| Outer Material | Synthetic |
| Material Fabric | synthetic-and-rubber |
| Shoe Height Map | Low Top |
| Special Features | Cushioned |
| Included Components | Product |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | GW8407 |
| Manufacturer Warranty Description | Manufacturer Warranty through Brand. See Brand for details. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form