| Management number | 237053062 | Release Date | 2026/07/10 | List Price | US$7.80 | Model Number | 237053062 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B09BSKR1T5 |
|---|---|
| Size | 1 Count (Pack of 3) |
| Color | Black Treads / Blue Forest / Green Ferns |
| Brand Name | pH Advantage |
| Unit Count | 3 Count |
| Manufacturer | pH Advantage |
| Material Type | Plastic |
| Material Type Free | Plastic Free |
| Global Trade Identification Number | 00850027482835 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form