| Management number | 225192830 | Release Date | 2026/05/09 | List Price | US$9.60 | Model Number | 225192830 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B0CXT24QZF |
|---|---|
| Flavor | Peach |
| Item Form | Gummy |
| Brand Name | Sijigood |
| Unit Count | 120.0 Count |
| Dosage Form | Gummy |
| Item Weight | 170 Grams |
| Manufacturer | Sijigood |
| Container Type | Bottle |
| Number of Items | 2 |
| Product Benefits | Heart Health Support & Energy Production |
| Material Features | Natural |
| Age Range Description | Adult |
| Primary Supplement Type | Coenzyme Q10(Ubiquinone), Omega-3 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form