| Management number | 228426214 | Release Date | 2026/05/31 | List Price | US$15.30 | Model Number | 228426214 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
100% BRISKER Youth Cold Weather Motocross & Mountain Bike Gloves - Warm Winter MTB & MX Powersport Racing Protective Gear
| UPC | 841269184458 |
|---|---|
| ASIN | B07L6RVDB2 |
| Size | Small |
| Color | Black |
| Pattern | Solid |
| Fit Type | Universal Fit |
| Brand Name | 100% |
| Glove Type | Motocross & Cycling |
| Sport Type | Cycling |
| Style Name | 100 Percent - 100% Brisker Cw Glv Blk Ysm (10004-00000) |
| Unit Count | 1.0 Count |
| Item Weight | 0.15 Pounds |
| Closure Type | Pull On |
| Manufacturer | 100 Percent |
| Model Number | HP-10004-00000 |
| Material Type | Neoprene |
| Special Sizes | Standard |
| Item Type Name | Powersports |
| Number of Items | 1 |
| Hand Orientation | Ambidextrous |
| Package Quantity | 1 |
| Additional Features | Thermal, Waterproof |
| Included Components | 100 Percent - 100% Brisker Cw Glv Blk Ysm (10004-00000) |
| Warranty Description | Manufacturer Warranty |
| Age Range Description | Adult |
| Manufacturer Part Number | 10004-00000 |
| Product Care Instructions | Machine Wash |
| Global Trade Identification Number | 00841269184458 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form